Intel Alder Lake Core i3-12100F CPU Is The Fastest Quad-Core Ever Made, Beats LN2 Overclocked Chips at Stock Clocks With Stock Cooler
While quad-core CPUs aren't equally attractive equally they used to be since they got replaced by six and eight core offerings, it looks like they can offer some insane results when overclocked and the recently released Intel Alder Lake Core i3-12100F CPU does just that, offer the highest-performance of any quad-core CPU to appointment.
Intel Core i3-12100F Alder Lake CPU Flexes Its P-Core & AVX-512 Muscles, Crushes All Quad-Cadre LN2 Results With Stock Clocks & Stock Cooling
The Intel Cadre i3-12100F is an entry-level chip, in fact, it is the about entry-level LGA 1700 Alder Lake flake that you lot tin can buy for a price of merely $97 United states of america. The flake features 4 cores and 8 threads, all based on the Golden Cove 10nm ESF core architecture. The CPU has a base clock of 3.3 GHz and boosts up to 4.three GHz. Information technology has a base of operations TDP of 58W and a maximum turbo ability of 89W. The CPU comes with Intel's brand new Laminar RM1 series libation which has acceptable cooling capacity for these 65 Watt fries.
Well-known overclocker, Alva Jonatha or LUCKY_NOOB, used his Intel Core i3-12100F to run some benchmarks at the stock clocks with the stock CPU libation and ended upwardly with some impressive performance numbers. In the Y-Cruncher (PI-1B) benchmark, the CPU is now the fastest quad-cadre scrap, even faster than an AMD Ryzen 3 5300G overclocked to 5.6 GHz on LN2. It only trails behind the Core i3-12100 with AIO cooling which is around 4% faster but compared to the AMD LN2 overclocked APU, the 12100F is up to 18% faster, an impressive showcase of its stock (AVX-512) performance. Fifty-fifty without AVX-512, the CPU offered a similar operation to an LN2 overclocked AMD fleck.
That's non it though, the Intel Core i3-12100F also manages to deliver the same performance of an LN2 overclocked Ryzen three 3100 CPU (5.six GHz) at stock clocks in Cinebench R20. In GPUPI (1B), the i3 chip is faster than the Cadre i7-7740X (LN2 cooler at vii GHz).
This is the highly disruptive functioning of an entry-level bit and at stock, this should easily make the Alder Lake Core i3 CPUs the fastest of all quad cores in beingness. It is also interesting to see merely how much of a performance difference AVX-512 makes though unfortunately, Intel is forcing motherboard makers to do away with its support through an upcoming BIOS and all 600-serial mainstream boards that are shipping at present will come up with that BIOS by default. Regardless of that, Intel's Cadre i3 and Core i5 Alder Lake CPUs will make for some actually slap-up budget gaming PCs when paired with DDR4 memory.
Intel twelfth Gen Alder Lake Desktop CPU Specs "Preliminary"
CPU Proper name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Heave (Max) | P-Cadre Boost (All-Core) | E-Core Base / Boost | E-Core Boost (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) | Expected (MSRP) Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900KS | 8 | 8 | 16 / 24 | 3.4 / five.five GHz | 5.2 GHz | 2.4 / iii.ix GHz | 3.seven GHz | 30 MB | 150W | TBC | ~$750 US |
Core i9-12900K | 8 | 8 | sixteen / 24 | iii.2 / v.2 GHz | five.0 GHz | two.iv / iii.nine GHz | 3.vii GHz | xxx MB | 125W | 241W | $599 The states |
Core i9-12900 | eight | 8 | 16 / 24 | ii.4 / 5.1 GHz | TBA | 1.eight / iii.viii GHz | TBA | xxx MB | 65W | 202W | $489 US $464 US (F) |
Cadre i9-12900T | 8 | 8 | 16 / 24 | 1.four / four.9 GHz | TBA | 1.0 / 3.6 GHz | TBA | 30 MB | 35W | 106W | $489 The states |
Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | four.vii GHz | 2.7 / 3.8 GHz | 3.6 GHz | 25 MB | 125W | 190W | $419 US |
Cadre i7-12700 | 8 | 4 | 12 / 20 | 2.1 / 4.9 GHz | TBA | i.6 / 3.6 GHz | TBA | 25 MB | 65W | 180W | $339 US $314 US (F) |
Core i7-12700T | 8 | four | 12 / 20 | 1.4 / 4.7 GHz | TBA | ane.0 / 3.iv GHz | TBA | 25 MB | 35W | 99W | $339 US |
Core i5-12600K | half-dozen | 4 | ten / sixteen | three.7 / four.ix GHz | 4.5 GHz | 2.eight / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | $299 US |
Core i5-12600 | 6 | 0 | 6 / 12 | 3.three / 4.8 GHz | 4.four GHz | N/A | N/A | xviii MB | 65W | 117W | $223 US |
Core i5-12600T | 6 | 0 | 6 / 12 | 2.i / 4.six GHz | TBA | Due north/A | North/A | 18 MB | 65W | 74W | $223 United states of america |
Cadre i5-12490P | half dozen | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | Northward/A | N/A | 20 MB | 65W | 74W | ~$250 US |
Core i5-12500 | 6 | 0 | half dozen / 12 | 3.0 / 4.6 GHz | TBA | Northward/A | N/A | eighteen MB | 65W | 117W | $202 US |
Core i5-12500T | half-dozen | 0 | 6 / 12 | 2.0 / four.4 GHz | TBA | Northward/A | N/A | 18 MB | 35W | 74W | $202 The states |
Core i5-12400 | 6 | 0 | 6 / 12 | 2.5 / 4.4 GHz | 4.0 GHz | N/A | N/A | 18 MB | 65W | 117W | $192 US $167 US (F) |
Core i5-12400T | 6 | 0 | 6 / 12 | 1.8 / 4.two GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $192 US |
Cadre i3-12300 | 4 | 0 | four / 8 | 3.5 / 4.4 GHz | TBA | N/A | Due north/A | 12 MB | 60W | 89W | $143 US |
Cadre i3-12300T | 4 | 0 | 4 / 8 | 2.three / 4.ii GHz | TBA | N/A | Northward/A | 12 MB | 35W | 69W | $143 US |
Core i3-12100 | four | 0 | iv / eight | three.3 / iv.3 GHz | TBA | N/A | N/A | 12 MB | 60W 58W (F) | 89W | $122 U.s.a. $97 US (F) |
Core i3-12100T | 4 | 0 | 4 / 8 | two.2 / four.1 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $122 US |
Intel Pentium Golden G7400 | 2 | 0 | two / 4 | 3.7 GHz | N/A | N/A | Northward/A | 6 MB | 46W | N/A | $64 United states |
Intel Pentium Golden G7400T | 2 | 0 | two / iv | 3.1 GHz | Due north/A | North/A | N/A | 6 MB | 35W | N/A | $64 US |
Intel Celeron G6900 | two | 0 | 2 / 2 | 3.iv GHz | N/A | Northward/A | Northward/A | iv MB | 46W | N/A | $42 United states |
Intel Celeron G6900T | 2 | 0 | ii / two | 2.8 GHz | Due north/A | N/A | N/A | 4 MB | 35W | N/A | $42 Us |
Source: https://wccftech.com/intel-alder-lake-core-i3-12100f-cpu-is-the-fastest-quad-core-ever-made-beats-ln2-overclocked-chips-at-stock-clocks-with-stock-cooler/
Posted by: howardbesse1992.blogspot.com
0 Response to "Intel Alder Lake Core i3-12100F CPU Is The Fastest Quad-Core Ever Made, Beats LN2 Overclocked Chips at Stock Clocks With Stock Cooler"
Post a Comment